Past conferences
To view program details of past conferences, including program handbooks and presentations, please click on the conference year.
Year | Location | Theme | Venue | Attendees |
---|---|---|---|---|
2023 | Adelaide | Visionary and transformative | Adelaide Convention Centre | 1,700 |
2022 | Gold Coast | Beyond borders | Gold Coast Convention and Exhibition Centre | 1,750 |
2021 | Online | New horizons |
Online | |
2020 | CANCELLED | 20/20 Vision: Insights for the decade ahead | CANCELLED | N/A |
2019 | Perth | Leading the way | PCEC Perth | 1,478 |
2018 | Sydney | Empowering a new generation | ICC Sydney | 1,600 |
2017 | Hobart | Embracing Diversity | Hotel Grand Chancellor Hobart | 1,300 |
2016 | Melbourne | Connectivity - at the heart of international education | Melbourne Convention & Exhibition Centre | 1,501 |
2015 | Adelaide | International education: global, responsible, sustainable | Adelaide Convention Centre | 1,101 |
2014 | Brisbane | Inventing the Future | Brisbane Convention & Exhibition Centre | 1,150 |
2013 | Canberra | Global Imperatives, Local Realities | National Convention Centre Canberra | 1,049 |
2012 | Melbourne | International Education in the Asian Century | Melbourne Convention & Exhibition Centre | 1,272 |
2011 | Adelaide | International Education - The Next 25 Years? | Adelaide Convention Centre | 1,157 |
2010 | Sydney | Engaging for the Future | Sydney Convention Centre | 1,244 |
2009 | Sydney | Transitions & Transformations | Sydney Convention Centre | 1,306 |
2008 | Brisbane | Global Citizens, Global Impact | Brisbane Convention & Exhibition Centre | 1,197 |
2007 | Melbourne | Quality & Outcomes - Fulfilling the Promise | 1,305 | |
2006 | Perth | It's About the Students | 860 | |
2005 | Gold Coast | Opportunities in a challenging environment | Gold Coast Convention Centre | 935 |
2004 | Sydney | The path to cultural understanding and development | Sydney Convention Centre | 1,212 |
2003 | Melbourne | Securing the Future for International Education: Managing Growth and Diversity | 1,219 | |
2002 | Hobart | New Times, New Approaches | 771 | |
2001 | Sydney | Developing Global Capacity through International Education | University of New South Wales | 820 |
2000 | Brisbane | Towards 2001: An Education Odyssey | Brisbane Convention & Exhibition Centre | |
1999 | Fremantle | International Education: The Professional Edge | University of Fremantle | 560 |
1998 | Canberra | Answers for Uncertain Times | 575 | |
1997 | Melbourne | International Education in Two Hemispheres: New Images and New Realities | ||
1996 | Adelaide | Technologies for the New Millennium | Adelaide Convention Centre | |
1995 | Brisbane | A Cultural Experience | Brisbane Convention & Exhibition Centre | 610 |
1994 | Sydney | Educating Australia Internationally | 550 | |
1993 | Canberra | Images of Quality: Perceptions and Best Practice in International Education | Canberra Convention Centre | 500 |
1992 | Canberra | Lifting the Barriers | ||
1991 | Canberra | International Education: Australia in the Global Market | 300 | |
1990 | Canberra | Recruitment of Overseas Students Responsibilities, Risk and Rewards | ||
1989 | Canberra | Overseas Students: New Policies and Perspectives | ||
1988 | Canberra | Overseas Students: Institutional Responses | ||
1987 | Canberra | Overseas Students: New Approaches and Practices | 95 |
Note: Attendee numbers indicated in the table above may include/exclude workshop attendees, invited speakers or other delegate types for some of the years listed.
21 March - Call for proposals opens
12 April - Call for proposals closes
30 May - Registration open
July - Program released
31 July - Super early bird registration closes
13 September - Early bird registration closes
22–25 October – AIEC 2024